Multisectional spark gaps
Product model | Static breakdown voltage (min), V | Static breakdown voltage (max), V | Dynamic breakdown voltage, kV | Pulse current, kA | Product data sheet |
---|---|---|---|---|---|
Download all in one zip-file | |||||
R-34M | 700 | 1300 | 2,0 | 1 (2), 0.01 (5) | Download |
R-64M | 700 | 1000 | 1,5 | 1 (2), 0.01(5) | Download |
R-98 | 3400 | 4600 | 10,0 | 0.6 (6) | Download |
R-99 | 10000 | 13000 | 22,0 | 0.6 (6) | Download |
R-103 | 2000 | 3000 | 8,0 | 0.6 (6) | Download |
The goods are custom-made.
Please, call us and agree on the delivery time with our manager.
+7 4912 24-90-92