HeNe laser tubes
Product model | Wavelength, µm | Power, mW | Spectral structure | Polarization | Product data sheet |
---|---|---|---|---|---|
Download all in one zip-file | |||||
GN-0.5 | 0.63 | 0.5 | TEMoo | 1:1 | Download |
GN-1 | 0.63 | 1.0 | TEMoo | 1:1 | Download |
GN-2P | 0.63 | 2.0 | TEMoo | 100:1 | Download |
GN-2P-1 | 0.63 | 2.0 | TEMoo | 100:1 | Download |
GN-3 | 0.63 | 3.0 | TEMoo | 1:1 | Download |
GN-3-1 | 0.63 | 3.0 | TEMoo | 1:1 | Download |
GN-5 | 0.63 | 5.0 | TEMoo | 1:1 | Download |
GN-5P | 0.63 | 5.0 | TEMoo | 100:1 | Download |
GN-5M | 0.63 | 5.0 | TEMmn | 1:1 | Download |
GN-10M | 0.63 | 8.0 | TEMmn | 1:1 | Download |
GN-15 | 0.63 | 15.0 | TEMoo | 1:1 | Download |
GN-15-1 | 0.63 | 15.0 | TEMoo | 100:1 | Download |
GN-25-1 | 0.63 | 25.0 | TEMoo | 1:1 | Download |
GN-40 | 0.63 | 40.0 | TEMmn | 1:1 | Download |
GN-50 | 0.63 | 50.0 | TEMmn | 1:1 | Download |
GN-60 | 0.63 | 60.0 | TEMmn | 1:1 | Download |
GN-70 | 0.63 | 70.0 | TEMmn | 1:1 | Download |
GN-80 | 0.63 | 80.0 | TEMmn | 1:1 | Download |
LGN-225A | 0.63 | 2.0 | TEMoo | 1:1 | Download |
LGN-226A | 0.63 | 1.5 | TEMoo | 100:1 | Download |
LGN-223 | 0.63 | 10.0 | TEMoo | 1:1 | Download |
LGN-223-1 | 0.63 | 10.0 | TEMoo | 100:1 | Download |
LGN-115 | 0.63 | 15.0 | TEMmn | 1:1 | Download |
LGN-118 | 0.63 | 25.0 | TEMmn | 1:1 | Download |
The goods are custom-made.
Please, call us and agree on the delivery time with our manager.
+7 4912 24-90-92