Products

Three-electrode spark gaps

Product model Static breakdown voltage (min), V Static breakdown voltage (max), V Dynamic breakdown voltage, kV Pulse current, kA Product data sheet
Download all in one zip-file
R-91 64 96 1.0 0.014-10 Download
R-92 80 120 1.0 0.014-10 Download
R-93 128 192 1.0 0.014-10 Download
R-94 200 300 1.0 0.014-10 Download
R-95 280 420 1.0 0.014-10 Download
R-96 480 720 1.5 0.014-10 Download
R-96M 480 720 0.014-10 Download

The goods are custom-made.
Please, call us and agree on the delivery time with our manager.
+7 4912 24-90-92