Super high power protective spark gaps
| Product model | Static breakdown voltage (min), V | Static breakdown voltage (max), V | Dynamic breakdown voltage, kV | Pulse current, kA | Product data sheet |
|---|---|---|---|---|---|
| Download all in one zip-file | |||||
| R-59 | 200 | 300 | 2,5 | 3 | Download |
| R-60 | 2000 | 3300 | 12,5 | 3 | Download |
| R-61 | 3500 | 5000 | 12,5 | 3 | Download |
| R-77-1 | 170 | 320 | 1.5 | 7.5 | Download |
The goods are custom-made.
Please, call us and agree on the delivery time with our manager. +7 4912 24-90-92