Double line (325/442-nm) lasers
| Product model | Power, mW | Polarization | Spectral structure | Wavelength, µm | Product data sheet |
|---|---|---|---|---|---|
| Download all in one zip-file | |||||
| HCL-40 | 5.0/35.0 | 100:1 | TEMoo/TEMoo | 0.32/0.44 | Download |
| HCL-40M | 10.0/40.0 | 100:1 | TEMmn/TEMoo | 0.32/0.44 | Download |
| HCL-40(I) | 15.0/50.0 | 100:1 | TEMmn/TEMoo | 0.32/0.44 | Download |
| HCL-100(I) | 30.0/100.0 | 100:1 | TEMmn/TEMoo | 0.32/0.44 | Download |
The goods are custom-made.
Please, call us and agree on the delivery time with our manager. +7 4912 24-90-92