325-nm lasers
| Product model | Wavelength, µm | Spectral structure | Polarization | Power, mW | Product data sheet |
|---|---|---|---|---|---|
| Download all in one zip-file | |||||
| HCCL-4UM | 0.32 | TEMmn | 1:1 | 6.0 | Download |
| HCL-10U | 0.32 | TEMoo | 100:1 | 10.0 | Download |
| HCCL-8UM(I) | 0.32 | TEMmn | 1:1 | 12.0 | Download |
| HCCL-15UM | 0.32 | TEMmn | 1:1 | 15.0 | Download |
| HCCL-30UM(I) | 0.32 | TEMmn | 1:1 | 30.0 | Download |
| HCL-30UM(I)P | 0.32 | TEMmn | 100:1 | 30.0 | Download |
| HCL-30UM(I) | 0.32 | TEMmn | 1:1 | 35.0 | Download |
| HCL-100U(I) | 0.32 | TEMoo | 100:1 | 30.0 | Download |
The goods are custom-made.
Please, call us and agree on the delivery time with our manager. +7 4912 24-90-92