LCD series
| Product model | Wavelength, µm | Power, W | Spectral structure | Polarization | Product data sheet |
|---|---|---|---|---|---|
| Download all in one zip-file | |||||
| LCD-3A | 10.57-10.63 | 3.0 | 90% TEMoo | 100:1 | Download |
| LCD-10A | 10.57-10.63 | 10.0 | 90% TEMoo | 100:1 | Download |
| LCD-10WG | 9.2 - 10.8 | 10.0 | 90% TEMoo | 100:1 | Download |
| LCD-10AG | 9.2 - 10.8 | 10.0 | 90% TEMoo | 100:1 | Download |
| LCD-10WG-2T | 9.2 - 10.8 | 2.0 - 8.0 | 90% TEMoo | 100:1 | Download |
| LCD-5WGT | 9.2 - 10.7 | 5.0 | 90% TEMoo | 100:1 | Download |
| LCD-5AGT | 9.2 - 10.7 | 5.0 | 90% TEMoo | 100:1 | Download |
| LCD-15A | 10.57-10.63 | 15.0 | 90% TEMoo | 100:1 | Download |
| LCD-15W | 10.57-10.63 | 15.0 | 90% TEMoo | 100:1 | Download |
| LCD-25W | 10.57-10.63 | 30.0 | 90% TEMoo | 100:1 | Download |
| LCD-15WG | 9.2 - 10.8 | 15.0 | 90%TEMoo | 100:1 | Download |
| LCD-50W | 10.57-10.63 | 50.0 | 90% TEMoo | 100:1 | Download |
The goods are custom-made.
Please, call us and agree on the delivery time with our manager. +7 4912 24-90-92